Incredible House with Private Heated Pool, Hot Tub
***PRIVATE OUTDOOR POOL is open from mid-May through the end of September.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
***PRIVATE OUTDOOR POOL is open from mid-May through the end of September. Depends on the weather. Please check on exact dates. *** Pocono 4 Rent, LLC can be reached at 718-73O-4464. Professionally Landscaped Immaculate Colonial Home on 4.8 Private Acres with Heated Inground Saltwater Pool and Park Like Setting in the heart of Poconos (10 min to Kalahari water park, 10 min to: casino, outlet mall, Camelback ski area and Camel-Beach water park). Located in Emerald lakes community, filled with amenities (indoor and outdoor pools, tennis courts, restaurant, basketball courts, lakes and beaches). Family Room with Fireplace and Granite Top Wet Bar with Copper Sink. Stunning Tiled Kitchen with Quartz Countertops, Tiled Back Splash, Stainless Steel LG Appliances & Oak Cabinets with Accent Lighting with Sliders to the Covered Deck. Master Suite with Stone Fireplace, Walk in Closet and Remodeled Bath Suite with Walk in Shower & Heated Jacuzzi Tub. Game room with pool table and Ping pong table located in the heated garage. Guests have full access to all amenities available within Emerald lakes community: indoor and outdoor pools, tennis courts, restaurant, basketball courts, lakes and beaches. Amenity wristbands fees: 1 day pass $20.00 per person. 3 days pass $30.00 per person. 7 days pass $50.00 per person. Children 2 and under are free.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 5, 2026 | $500 | Available | 2 |
| Mar 6, 2026 | $800 | Not Available | 2 |
| Mar 7, 2026 | $900 | Not Available | 2 |
| Mar 8, 2026 | $500 | Available | 2 |
| Mar 9, 2026 | $500 | Available | 2 |
| Mar 10, 2026 | $500 | Available | 2 |
| Mar 11, 2026 | $500 | Available | 2 |
| Mar 12, 2026 | $500 | Available | 2 |
| Mar 13, 2026 | $800 | Available | 2 |
| Mar 14, 2026 | $900 | Available | 2 |
| Mar 15, 2026 | $500 | Available | 2 |
| Mar 16, 2026 | $500 | Available | 2 |
| Mar 17, 2026 | $500 | Available | 2 |
| Mar 18, 2026 | $500 | Available | 2 |
| Mar 19, 2026 | $500 | Available | 2 |
| Mar 20, 2026 | $800 | Available | 2 |
| Mar 21, 2026 | $900 | Available | 2 |
| Mar 22, 2026 | $500 | Available | 2 |
| Mar 23, 2026 | $500 | Available | 2 |
| Mar 24, 2026 | $500 | Available | 2 |
| Mar 25, 2026 | $500 | Available | 2 |
| Mar 26, 2026 | $500 | Not Available | 2 |
| Mar 27, 2026 | $600 | Not Available | 2 |
| Mar 28, 2026 | $1,100 | Not Available | 2 |
| Mar 29, 2026 | $500 | Available | 2 |
| Mar 30, 2026 | $500 | Available | 2 |
| Mar 31, 2026 | $500 | Available | 2 |
| Apr 1, 2026 | $500 | Available | 2 |
| Apr 2, 2026 | $500 | Available | 2 |
| Apr 3, 2026 | $800 | Available | 2 |
| Apr 4, 2026 | $1,000 | Available | 2 |
| Apr 5, 2026 | $500 | Available | 2 |
| Apr 6, 2026 | $500 | Available | 2 |
| Apr 7, 2026 | $500 | Available | 2 |
| Apr 8, 2026 | $500 | Available | 2 |
| Apr 9, 2026 | $500 | Available | 2 |
| Apr 10, 2026 | $800 | Available | 2 |
| Apr 11, 2026 | $1,000 | Available | 2 |
| Apr 12, 2026 | $500 | Available | 2 |
| Apr 13, 2026 | $500 | Available | 2 |
| Apr 14, 2026 | $500 | Available | 2 |
| Apr 15, 2026 | $500 | Available | 2 |
| Apr 16, 2026 | $500 | Available | 2 |
| Apr 17, 2026 | $900 | Not Available | 2 |
| Apr 18, 2026 | $900 | Not Available | 2 |
| Apr 19, 2026 | $500 | Available | 2 |
| Apr 20, 2026 | $500 | Available | 2 |
| Apr 21, 2026 | $500 | Available | 2 |
| Apr 22, 2026 | $500 | Available | 2 |
| Apr 23, 2026 | $500 | Available | 2 |
| Apr 24, 2026 | $800 | Available | 2 |
| Apr 25, 2026 | $1,000 | Available | 2 |
| Apr 26, 2026 | $500 | Available | 2 |
| Apr 27, 2026 | $500 | Available | 2 |
| Apr 28, 2026 | $500 | Available | 2 |
| Apr 29, 2026 | $500 | Available | 2 |
| Apr 30, 2026 | $500 | Available | 2 |
| May 1, 2026 | $800 | Available | 2 |
| May 2, 2026 | $1,000 | Available | 2 |
| May 3, 2026 | $500 | Available | 2 |
| May 4, 2026 | $500 | Available | 2 |
| May 5, 2026 | $500 | Available | 2 |
| May 6, 2026 | $500 | Available | 2 |
| May 7, 2026 | $500 | Available | 2 |
| May 8, 2026 | $800 | Available | 2 |
| May 9, 2026 | $1,000 | Available | 2 |
| May 10, 2026 | $500 | Available | 2 |
| May 11, 2026 | $500 | Available | 2 |
| May 12, 2026 | $500 | Available | 2 |
| May 13, 2026 | $500 | Available | 2 |
| May 14, 2026 | $1,000 | Available | 2 |
| May 15, 2026 | $1,500 | Available | 2 |
| May 16, 2026 | $1,500 | Available | 2 |
| May 17, 2026 | $900 | Available | 2 |
| May 18, 2026 | $1,000 | Available | 2 |
| May 19, 2026 | $1,000 | Available | 2 |
| May 20, 2026 | $1,000 | Available | 2 |
| May 21, 2026 | $1,000 | Available | 4 |
| May 22, 2026 | $2,000 | Available | 3 |
| May 23, 2026 | $2,000 | Available | 4 |
| May 24, 2026 | $2,000 | Available | 2 |
| May 25, 2026 | $1,000 | Available | 2 |
| May 26, 2026 | $1,000 | Available | 2 |
| May 27, 2026 | $1,000 | Available | 2 |
| May 28, 2026 | $1,000 | Available | 2 |
| May 29, 2026 | $1,750 | Not Available | 2 |
| May 30, 2026 | $1,750 | Not Available | 3 |
| May 31, 2026 | $1,000 | Available | 2 |
| Jun 1, 2026 | $1,000 | Available | 2 |
| Jun 2, 2026 | $1,000 | Available | 2 |
| Jun 3, 2026 | $1,000 | Available | 2 |
Amenities
Select dates in Incredible House with Private Heated Pool, Hot Tub
Explore Long Pond, PA
Things to know
Here are some things which you should know before booking Incredible House with Private Heated Pool, Hot Tub